Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 02.26.50 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.50 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.50 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.50 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
13/05/2026, 02.26.39 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.33 | Swap exact for tokens | -- | |||||
13/05/2026, 02.26.27 | Swap exact for tokens | -- | |||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.16 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.10 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.04 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.26.04 | IBC acknowledgement | -- | -- | ||||
13/05/2026, 02.25.53 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 02.25.53 | IBC transfer | 0 KAVA | -- | ||||
13/05/2026, 02.25.47 | EVM txn | 0 KAVA | -- |
