Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 20.27.04 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.58 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.46 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.41 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.35 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.18 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.18 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.18 | Update IBC client | -- | -- | ||||
13/05/2026, 20.26.06 | Post price | -- | -- | ||||
13/05/2026, 20.26.06 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.26.01 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 20.25.55 | EVM txn | 0 KAVA | -- |
