Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 08.52.01 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.50 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.44 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.44 | EVM txn | -- | 0 KAVA | -- | |||
12/05/2026, 08.51.27 | IBC receive | -- | |||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.21 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 08.51.09 | Post price | -- | -- | ||||
12/05/2026, 08.51.04 | Post price | -- | -- | ||||
12/05/2026, 08.50.41 | IBC receive | -- | |||||
12/05/2026, 08.50.41 | IBC acknowledgement | -- | -- | ||||
12/05/2026, 08.50.24 | Post price | -- | -- | ||||
12/05/2026, 08.50.18 | Post price | -- | -- | ||||
12/05/2026, 08.50.18 | IBC transfer | 0 KAVA | -- | ||||
12/05/2026, 08.50.12 | Swap exact for tokens | -- |
