Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 00.28.59 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.59 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.59 | IBC receive | -- | |||||
13/05/2026, 00.28.53 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.42 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.42 | Post price | -- | -- | ||||
13/05/2026, 00.28.36 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.36 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.36 | Post price | -- | -- | ||||
13/05/2026, 00.28.30 | Send | 2,4238 KAVA | -- | ||||
13/05/2026, 00.28.24 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.24 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.13 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.28.13 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.27.56 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.27.44 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 00.26.19 | Post price | -- | -- | ||||
13/05/2026, 00.26.19 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.26.19 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 00.26.19 | EVM txn | 0 KAVA | -- |
