Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 05.30.14 | Undelegate | -- | |||||
13/05/2026, 05.30.14 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.30.02 | Post price | -- | -- | ||||
13/05/2026, 05.29.56 | IBC receive | -- | |||||
13/05/2026, 05.29.51 | Delegate | -- | |||||
13/05/2026, 05.29.05 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.59 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.59 | Swap exact for tokens | -- | |||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.54 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.28.48 | Swap exact for tokens | -- | |||||
13/05/2026, 05.28.20 | Withdraw delegator reward | -- | |||||
13/05/2026, 05.27.57 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.27.51 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.27.39 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 05.27.39 | EVM txn | 0 KAVA | -- |
