Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x49290c1c | 13/05/2026, 12.25.11 | 0,01203207 | 0,00000245 | |||||
bridge | 13/05/2026, 12.25.11 | 0,00004409 | 0,00000419 | |||||
rebalance | 13/05/2026, 12.25.08 | 0ETH | 0,00004227 | |||||
approve | 13/05/2026, 12.25.08 | 0ETH | 0,00006019 | |||||
multiSend | 13/05/2026, 12.25.00 | 0ETH | 0,00000378 | |||||
ETH transfer | 13/05/2026, 12.24.56 | 0,00008642 | 0,00000087 | |||||
0x49290c1c | 13/05/2026, 12.24.48 | 0,004 | 0,00002483 | |||||
transmit | 13/05/2026, 12.24.24 | 0ETH | 0,0001191 | |||||
multiSend | 13/05/2026, 12.24.18 | 0ETH | 0,00000334 | |||||
transmit | 13/05/2026, 12.24.15 | 0ETH | 0,00011912 | |||||
0x571d3dc7 | 13/05/2026, 12.24.11 | 0,0009259 | 0,00002249 | |||||
commit | 13/05/2026, 12.24.07 | 0ETH | 0,00011629 | |||||
0x2d5012c7 | 13/05/2026, 12.24.03 | 0ETH | 0,00000296 | |||||
ETH transfer | 13/05/2026, 12.23.59 | 0,00193812 | 0,00000143 | |||||
transfer | 13/05/2026, 12.23.37 | 0ETH | 0,00000403 | |||||
0x005213f1 | 13/05/2026, 12.23.28 | 0,000031 | 0,00000355 | |||||
redeemUnderlying | 13/05/2026, 12.23.12 | 0ETH | 0,00002078 | |||||
0x0a2b8f36 | 13/05/2026, 12.23.06 | 0ETH | 0,00005397 | |||||
transfer | 13/05/2026, 12.22.58 | 0ETH | 0,00000243 | |||||
0xcfc32570 | 13/05/2026, 12.22.54 | 0ETH | 0,00000591 |
