Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
201 | 13/05/2026, 13.03.24 | 88.594 | 6,25 0,00685379 | 0,00003409 | ||
98 | 13/05/2026, 13.01.16 | 78.820 | 6,25 0,0059548 | 0,00006076 | ||
147 | 13/05/2026, 13.01.07 | 53.992 | 6,25 0,00781023 | 0,00005313 | ||
18 | 13/05/2026, 12.58.45 | 5.446 | 6,25 0,00016165 | 0,00000898 | ||
53 | 13/05/2026, 12.58.34 | 16.929 | 6,25 0,00050384 | 0,0000095 | ||
160 | 13/05/2026, 12.58.09 | 44.169 | 6,25 0,00304209 | 0,00001901 | ||
214 | 13/05/2026, 12.56.32 | 72.438 | 6,25 0,00569923 | 0,00002663 | ||
220 | 13/05/2026, 12.54.11 | 106.107 | 6,25 0,0062093 | 0,00002822 | ||
437 | 13/05/2026, 12.51.48 | 167.492 | 6,25 0,00813429 | 0,00001861 | ||
72 | 13/05/2026, 12.47.17 | 21.386 | 6,25 0,00208289 | 0,00002892 | ||
9 | 13/05/2026, 12.46.42 | 2.274 | 6,25 0,00019567 | 0,00002174 | ||
27 | 13/05/2026, 12.46.39 | 38.824 | 6,25 0,00202685 | 0,00007506 | ||
860 | 13/05/2026, 12.46.11 | 404.648 | 6,25 0,03588923 | 0,00004173 | ||
25 | 13/05/2026, 12.35.48 | 6.778 | 6,25 0,0006979 | 0,00002791 | ||
472 | 13/05/2026, 12.35.39 | 172.635 | 6,25 0,02500557 | 0,00005297 | ||
215 | 13/05/2026, 12.30.56 | 82.647 | 6,25 0,0081269 | 0,00003779 | ||
143 | 13/05/2026, 12.27.50 | 53.073 | 6,25 0,00618106 | 0,00004322 | ||
104 | 13/05/2026, 12.26.22 | 34.995 | 6,25 0,0027232 | 0,00002618 | ||
171 | 13/05/2026, 12.25.24 | 101.180 | 6,25 0,00743882 | 0,0000435 | ||
53 | 13/05/2026, 12.23.24 | 17.656 | 6,25 0,00088738 | 0,00001674 |
