Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 10.13.39 | 7 | 1.242.239 2,49% | 50.000.000 | 0,00000004 | ||
13/05/2026, 10.13.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.13.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.13.09 | 7 | 1.250.627 2,51% | 50.000.000 | 0,00000004 | ||
13/05/2026, 10.12.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.12.49 | 5 | 1.231.325 2,47% | 50.000.000 | 0,00004111 | ||
13/05/2026, 10.12.39 | 6 | 5.534.263 11,07% | 50.000.000 | 0,00000036 | ||
13/05/2026, 10.12.29 | 4 | 3.214.543 6,43% | 50.000.000 | 0,00000097 | ||
13/05/2026, 10.12.19 | 6 | 1.226.763 2,46% | 50.000.000 | 0,00000003 | ||
13/05/2026, 10.12.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.11.59 | 7 | 1.250.603 2,51% | 50.000.000 | 0,00000003 | ||
13/05/2026, 10.11.49 | 14 | 1.592.081 3,19% | 50.000.000 | 0,00000119 | ||
13/05/2026, 10.11.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.11.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.11.19 | 7 | 1.250.627 2,51% | 50.000.000 | 0,00000003 | ||
13/05/2026, 10.11.09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.10.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 10.10.49 | 7 | 751.847 1,51% | 50.000.000 | 0,0000002 | ||
13/05/2026, 10.10.39 | 4 | 1.199.073 2,4% | 50.000.000 | 0,00004111 | ||
13/05/2026, 10.10.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
