Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 12.31.49 | 9 | 8.044.476 16,09% | 50.000.000 | 0,00000934 | ||
13/05/2026, 12.31.39 | 5 | 3.220.596 6,45% | 50.000.000 | 0,00000564 | ||
13/05/2026, 12.31.29 | 4 | 4.268.586 8,54% | 50.000.000 | 0,00000003 | ||
13/05/2026, 12.31.19 | 12 | 3.216.329 6,44% | 50.000.000 | 0,00000041 | ||
13/05/2026, 12.31.09 | 4 | 3.387.357 6,78% | 50.000.000 | 0,00000003 | ||
13/05/2026, 12.30.59 | 4 | 1.332.517 2,67% | 50.000.000 | 0,00000002 | ||
13/05/2026, 12.30.49 | 4 | 3.326.859 6,66% | 50.000.000 | 0,00000003 | ||
13/05/2026, 12.30.39 | 5 | 4.880.283 9,77% | 50.000.000 | 0,00000071 | ||
13/05/2026, 12.30.29 | 7 | 5.501.949 11,01% | 50.000.000 | 0,00000024 | ||
13/05/2026, 12.30.19 | 9 | 6.074.515 12,15% | 50.000.000 | 0,00001081 | ||
13/05/2026, 12.30.09 | 5 | 5.413.400 10,83% | 50.000.000 | 0,00000586 | ||
13/05/2026, 12.29.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.29.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.29.39 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000002 | ||
13/05/2026, 12.29.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.29.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.29.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.28.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.28.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12.28.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
