Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 16.22.49 | 3 | 1.166.395 2,34% | 50.000.000 | 0,0000005 | ||
12/05/2026, 16.22.39 | 4 | 1.193.322 2,39% | 50.000.000 | 0,00000081 | ||
12/05/2026, 16.22.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000045 | ||
12/05/2026, 16.22.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000043 | ||
12/05/2026, 16.22.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000043 | ||
12/05/2026, 16.21.59 | 4 | 1.428.438 2,86% | 50.000.000 | 0,0000014 | ||
12/05/2026, 16.21.49 | 14 | 1.589.269 3,18% | 50.000.000 | 0,00000465 | ||
12/05/2026, 16.21.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000043 | ||
12/05/2026, 16.21.29 | 4 | 3.210.222 6,43% | 50.000.000 | 0,00000093 | ||
12/05/2026, 16.21.19 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000065 | ||
12/05/2026, 16.21.09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000065 | ||
12/05/2026, 16.20.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000043 | ||
12/05/2026, 16.20.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000043 | ||
12/05/2026, 16.20.39 | 3 | 664.637 1,33% | 50.000.000 | 0,00000048 | ||
12/05/2026, 16.20.29 | 3 | 1.515.064 3,04% | 50.000.000 | 0,00000045 | ||
12/05/2026, 16.20.19 | 5 | 2.370.231 4,75% | 50.000.000 | 0,0000012 | ||
12/05/2026, 16.20.09 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000047 | ||
12/05/2026, 16.19.59 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000047 | ||
12/05/2026, 16.19.49 | 4 | 3.209.146 6,42% | 50.000.000 | 0,00000259 | ||
12/05/2026, 16.19.39 | 3 | 3.462.918 6,93% | 50.000.000 | 0,00000053 |
