Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 13/05/2026, 20.53.19 | 0ETH | 0,00000562 | |||||
setL1BlockValuesEcotone | 13/05/2026, 20.53.19 | 0ETH | 0ETH | |||||
0x43808082 | 13/05/2026, 20.53.09 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13/05/2026, 20.53.09 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13/05/2026, 20.53.09 | 0ETH | 0,00000003 | |||||
0x03018dc7 | 13/05/2026, 20.53.09 | 0ETH | 0,00000011 | |||||
setL1BlockValuesEcotone | 13/05/2026, 20.53.09 | 0ETH | 0ETH | |||||
0x81e3ba18 | 13/05/2026, 20.52.59 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 13/05/2026, 20.52.59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13/05/2026, 20.52.59 | 0ETH | 0,00000003 | |||||
openChest | 13/05/2026, 20.52.59 | 0ETH | 0,00000024 | |||||
ROOT4146650865 | 13/05/2026, 20.52.59 | 0ETH | 0,00000546 | |||||
setL1BlockValuesEcotone | 13/05/2026, 20.52.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13/05/2026, 20.52.49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 13/05/2026, 20.52.49 | 0ETH | 0,00000003 | |||||
setFees | 13/05/2026, 20.52.49 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 13/05/2026, 20.52.49 | 0ETH | 0,00000563 | |||||
setL1BlockValuesEcotone | 13/05/2026, 20.52.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13/05/2026, 20.52.39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 20.52.39 | 0ETH | 0,00000002 |
