Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 19.54.03 | 27 | 12.280.727 30,71% | 40.000.000 | |
12/05/2026, 19.54.01 | 23 | 7.395.024 18,49% | 40.000.000 | |
12/05/2026, 19.53.59 | 20 | 6.421.523 16,06% | 40.000.000 | |
12/05/2026, 19.53.57 | 24 | 8.067.899 20,17% | 40.000.000 | |
12/05/2026, 19.53.55 | 24 | 8.540.070 21,36% | 40.000.000 | |
12/05/2026, 19.53.53 | 47 | 11.432.131 28,59% | 40.000.000 | |
12/05/2026, 19.53.51 | 33 | 8.827.152 22,07% | 40.000.000 | |
12/05/2026, 19.53.49 | 21 | 31.628.309 79,08% | 40.000.000 | |
12/05/2026, 19.53.47 | 27 | 11.419.443 28,55% | 40.000.000 | |
12/05/2026, 19.53.45 | 24 | 9.328.758 23,33% | 40.000.000 | |
12/05/2026, 19.53.43 | 24 | 8.899.129 22,25% | 40.000.000 | |
12/05/2026, 19.53.41 | 26 | 8.528.933 21,33% | 40.000.000 | |
12/05/2026, 19.53.39 | 33 | 10.389.928 25,98% | 40.000.000 | |
12/05/2026, 19.53.37 | 33 | 10.098.016 25,25% | 40.000.000 | |
12/05/2026, 19.53.35 | 24 | 9.509.783 23,78% | 40.000.000 | |
12/05/2026, 19.53.33 | 24 | 9.645.552 24,12% | 40.000.000 | |
12/05/2026, 19.53.31 | 21 | 8.278.278 20,7% | 40.000.000 | |
12/05/2026, 19.53.29 | 25 | 9.908.214 24,78% | 40.000.000 | |
12/05/2026, 19.53.27 | 28 | 9.686.607 24,22% | 40.000.000 | |
12/05/2026, 19.53.25 | 16 | 3.734.190 9,34% | 40.000.000 |
