Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 21.11.41 | 32 | 12.284.958 30,72% | 40.000.000 | |
12/05/2026, 21.11.39 | 31 | 9.821.729 24,56% | 40.000.000 | |
12/05/2026, 21.11.37 | 36 | 11.355.781 28,39% | 40.000.000 | |
12/05/2026, 21.11.35 | 39 | 10.579.223 26,45% | 40.000.000 | |
12/05/2026, 21.11.33 | 29 | 9.566.829 23,92% | 40.000.000 | |
12/05/2026, 21.11.31 | 32 | 11.333.748 28,34% | 40.000.000 | |
12/05/2026, 21.11.29 | 29 | 9.170.510 22,93% | 40.000.000 | |
12/05/2026, 21.11.27 | 29 | 8.920.424 22,31% | 40.000.000 | |
12/05/2026, 21.11.25 | 38 | 10.814.904 27,04% | 40.000.000 | |
12/05/2026, 21.11.23 | 40 | 11.220.673 28,06% | 40.000.000 | |
12/05/2026, 21.11.21 | 29 | 9.678.205 24,2% | 40.000.000 | |
12/05/2026, 21.11.19 | 46 | 14.260.536 35,66% | 40.000.000 | |
12/05/2026, 21.11.17 | 41 | 13.505.401 33,77% | 40.000.000 | |
12/05/2026, 21.11.15 | 29 | 10.303.392 25,76% | 40.000.000 | |
12/05/2026, 21.11.13 | 33 | 11.745.165 29,37% | 40.000.000 | |
12/05/2026, 21.11.11 | 35 | 11.959.837 29,9% | 40.000.000 | |
12/05/2026, 21.11.09 | 33 | 12.033.417 30,09% | 40.000.000 | |
12/05/2026, 21.11.07 | 31 | 11.090.199 27,73% | 40.000.000 | |
12/05/2026, 21.11.05 | 28 | 9.078.267 22,7% | 40.000.000 | |
12/05/2026, 21.11.03 | 30 | 10.498.076 26,25% | 40.000.000 |
