Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 21.43.47 | 30 | 10.611.622 26,53% | 40.000.000 | |
13/05/2026, 21.43.45 | 27 | 10.010.244 25,03% | 40.000.000 | |
13/05/2026, 21.43.43 | 28 | 10.953.882 27,39% | 40.000.000 | |
13/05/2026, 21.43.41 | 32 | 10.039.260 25,1% | 40.000.000 | |
13/05/2026, 21.43.39 | 31 | 12.869.139 32,18% | 40.000.000 | |
13/05/2026, 21.43.37 | 31 | 10.834.079 27,09% | 40.000.000 | |
13/05/2026, 21.43.35 | 34 | 12.528.042 31,33% | 40.000.000 | |
13/05/2026, 21.43.33 | 33 | 11.256.240 28,15% | 40.000.000 | |
13/05/2026, 21.43.31 | 36 | 11.294.054 28,24% | 40.000.000 | |
13/05/2026, 21.43.29 | 50 | 13.714.135 34,29% | 40.000.000 | |
13/05/2026, 21.43.27 | 33 | 10.324.411 25,82% | 40.000.000 | |
13/05/2026, 21.43.25 | 27 | 9.485.345 23,72% | 40.000.000 | |
13/05/2026, 21.43.23 | 32 | 10.087.911 25,22% | 40.000.000 | |
13/05/2026, 21.43.21 | 26 | 7.736.223 19,35% | 40.000.000 | |
13/05/2026, 21.43.19 | 29 | 9.009.965 22,53% | 40.000.000 | |
13/05/2026, 21.43.17 | 29 | 10.664.066 26,67% | 40.000.000 | |
13/05/2026, 21.43.15 | 30 | 10.296.579 25,75% | 40.000.000 | |
13/05/2026, 21.43.13 | 31 | 10.296.744 25,75% | 40.000.000 | |
13/05/2026, 21.43.11 | 32 | 10.801.128 27,01% | 40.000.000 | |
13/05/2026, 21.43.09 | 30 | 9.442.381 23,61% | 40.000.000 |
