Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 23.12.41 | 31 | 4.413.506 11,04% | 40.000.000 | |
12/05/2026, 23.12.39 | 35 | 4.783.535 11,96% | 40.000.000 | |
12/05/2026, 23.12.37 | 18 | 2.909.090 7,28% | 40.000.000 | |
12/05/2026, 23.12.35 | 11 | 1.534.514 3,84% | 40.000.000 | |
12/05/2026, 23.12.33 | 2 | 24.952.587 62,39% | 40.000.000 | |
12/05/2026, 23.12.31 | 56 | 10.056.774 25,15% | 40.000.000 | |
12/05/2026, 23.12.29 | 34 | 8.289.200 20,73% | 40.000.000 | |
12/05/2026, 23.12.27 | 35 | 9.750.972 24,38% | 40.000.000 | |
12/05/2026, 23.12.25 | 33 | 8.876.832 22,2% | 40.000.000 | |
12/05/2026, 23.12.23 | 31 | 8.350.545 20,88% | 40.000.000 | |
12/05/2026, 23.12.21 | 34 | 9.347.469 23,37% | 40.000.000 | |
12/05/2026, 23.12.19 | 30 | 9.481.027 23,71% | 40.000.000 | |
12/05/2026, 23.12.17 | 35 | 12.054.498 30,14% | 40.000.000 | |
12/05/2026, 23.12.15 | 30 | 9.291.589 23,23% | 40.000.000 | |
12/05/2026, 23.12.13 | 36 | 9.917.738 24,8% | 40.000.000 | |
12/05/2026, 23.12.11 | 34 | 8.073.219 20,19% | 40.000.000 | |
12/05/2026, 23.12.09 | 35 | 8.491.748 21,23% | 40.000.000 | |
12/05/2026, 23.12.07 | 41 | 9.570.362 23,93% | 40.000.000 | |
12/05/2026, 23.12.05 | 50 | 11.743.539 29,36% | 40.000.000 | |
12/05/2026, 23.12.03 | 38 | 12.815.698 32,04% | 40.000.000 |
