Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 03.51.03 | 44 | 11.670.624 29,18% | 40.000.000 | |
13/05/2026, 03.51.01 | 20 | 4.010.073 10,03% | 40.000.000 | |
13/05/2026, 03.50.59 | 31 | 7.421.887 18,56% | 40.000.000 | |
13/05/2026, 03.50.57 | 36 | 10.531.803 26,33% | 40.000.000 | |
13/05/2026, 03.50.55 | 30 | 7.377.948 18,45% | 40.000.000 | |
13/05/2026, 03.50.53 | 32 | 10.113.917 25,29% | 40.000.000 | |
13/05/2026, 03.50.51 | 34 | 9.105.895 22,77% | 40.000.000 | |
13/05/2026, 03.50.49 | 35 | 8.418.483 21,05% | 40.000.000 | |
13/05/2026, 03.50.47 | 36 | 10.071.150 25,18% | 40.000.000 | |
13/05/2026, 03.50.45 | 31 | 7.385.811 18,47% | 40.000.000 | |
13/05/2026, 03.50.43 | 33 | 10.405.950 26,02% | 40.000.000 | |
13/05/2026, 03.50.41 | 31 | 10.626.805 26,57% | 40.000.000 | |
13/05/2026, 03.50.39 | 34 | 8.858.589 22,15% | 40.000.000 | |
13/05/2026, 03.50.37 | 36 | 8.922.247 22,31% | 40.000.000 | |
13/05/2026, 03.50.35 | 34 | 7.913.763 19,79% | 40.000.000 | |
13/05/2026, 03.50.33 | 38 | 7.997.968 20% | 40.000.000 | |
13/05/2026, 03.50.31 | 29 | 7.387.295 18,47% | 40.000.000 | |
13/05/2026, 03.50.29 | 32 | 33.191.999 82,98% | 40.000.000 | |
13/05/2026, 03.50.27 | 36 | 9.604.211 24,02% | 40.000.000 | |
13/05/2026, 03.50.25 | 33 | 9.771.723 24,43% | 40.000.000 |
