Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 05.55.45 | 36 | 10.834.479 27,09% | 40.000.000 | |
13/05/2026, 05.55.43 | 31 | 8.871.900 22,18% | 40.000.000 | |
13/05/2026, 05.55.41 | 35 | 9.844.838 24,62% | 40.000.000 | |
13/05/2026, 05.55.39 | 39 | 10.068.569 25,18% | 40.000.000 | |
13/05/2026, 05.55.37 | 31 | 9.386.046 23,47% | 40.000.000 | |
13/05/2026, 05.55.35 | 31 | 8.700.992 21,76% | 40.000.000 | |
13/05/2026, 05.55.33 | 36 | 9.862.540 24,66% | 40.000.000 | |
13/05/2026, 05.55.31 | 33 | 9.537.498 23,85% | 40.000.000 | |
13/05/2026, 05.55.29 | 36 | 10.005.316 25,02% | 40.000.000 | |
13/05/2026, 05.55.27 | 35 | 10.039.827 25,1% | 40.000.000 | |
13/05/2026, 05.55.25 | 35 | 9.227.719 23,07% | 40.000.000 | |
13/05/2026, 05.55.23 | 31 | 7.845.444 19,62% | 40.000.000 | |
13/05/2026, 05.55.21 | 34 | 7.640.799 19,11% | 40.000.000 | |
13/05/2026, 05.55.19 | 35 | 8.221.479 20,56% | 40.000.000 | |
13/05/2026, 05.55.17 | 37 | 33.592.754 83,99% | 40.000.000 | |
13/05/2026, 05.55.15 | 25 | 4.721.388 11,81% | 40.000.000 | |
13/05/2026, 05.55.13 | 31 | 7.744.617 19,37% | 40.000.000 | |
13/05/2026, 05.55.11 | 35 | 9.488.380 23,73% | 40.000.000 | |
13/05/2026, 05.55.09 | 43 | 10.156.257 25,4% | 40.000.000 | |
13/05/2026, 05.55.07 | 32 | 9.057.429 22,65% | 40.000.000 |
