Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 13.59.57 | 35 | 9.981.050 24,96% | 40.000.000 | |
12/05/2026, 13.59.55 | 30 | 8.060.488 20,16% | 40.000.000 | |
12/05/2026, 13.59.53 | 35 | 9.065.116 22,67% | 40.000.000 | |
12/05/2026, 13.59.51 | 58 | 12.854.282 32,14% | 40.000.000 | |
12/05/2026, 13.59.49 | 34 | 7.631.011 19,08% | 40.000.000 | |
12/05/2026, 13.59.47 | 33 | 9.213.002 23,04% | 40.000.000 | |
12/05/2026, 13.59.45 | 24 | 6.367.748 15,92% | 40.000.000 | |
12/05/2026, 13.59.43 | 30 | 8.422.308 21,06% | 40.000.000 | |
12/05/2026, 13.59.41 | 34 | 8.330.768 20,83% | 40.000.000 | |
12/05/2026, 13.59.39 | 33 | 8.753.980 21,89% | 40.000.000 | |
12/05/2026, 13.59.37 | 32 | 9.019.845 22,55% | 40.000.000 | |
12/05/2026, 13.59.35 | 29 | 8.165.125 20,42% | 40.000.000 | |
12/05/2026, 13.59.33 | 41 | 9.841.005 24,61% | 40.000.000 | |
12/05/2026, 13.59.31 | 32 | 5.831.414 14,58% | 40.000.000 | |
12/05/2026, 13.59.29 | 31 | 6.178.060 15,45% | 40.000.000 | |
12/05/2026, 13.59.27 | 37 | 33.563.982 83,91% | 40.000.000 | |
12/05/2026, 13.59.25 | 22 | 4.675.072 11,69% | 40.000.000 | |
12/05/2026, 13.59.23 | 25 | 7.418.922 18,55% | 40.000.000 | |
12/05/2026, 13.59.21 | 31 | 10.554.871 26,39% | 40.000.000 | |
12/05/2026, 13.59.19 | 30 | 8.436.649 21,1% | 40.000.000 |
