Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 15.22.47 | 232 | 50.562.882 36,12% | 140.000.000 | 489,72 | 12,221202 | 12,54058564 | ||
13/05/2026, 15.22.45 | 216 | 47.434.037 33,89% | 140.000.000 | 505 | 12,094308 | 11,86018969 | ||
13/05/2026, 15.22.43 | 217 | 43.109.440 30,8% | 140.000.000 | 510,94 | 11,152284 | 10,87405351 | ||
13/05/2026, 15.22.42 | 270 | 66.273.302 47,34% | 140.000.000 | 507,36 | 16,82263 | 16,80196722 | ||
13/05/2026, 15.22.40 | 220 | 49.579.069 35,42% | 140.000.000 | 492,86 | 11,768596 | 12,6673488 | ||
13/05/2026, 15.22.38 | 224 | 52.254.380 37,33% | 140.000.000 | 480,63 | 12,067784 | 13,04746958 | ||
13/05/2026, 15.22.36 | 215 | 46.766.068 33,41% | 140.000.000 | 494,86 | 11,369551 | 11,77325716 | ||
13/05/2026, 15.22.35 | 263 | 66.395.608 47,43% | 140.000.000 | 475,05 | 14,741691 | 16,79960431 | ||
13/05/2026, 15.22.33 | 250 | 57.378.100 40,99% | 140.000.000 | 469,44 | 12,323033 | 14,61261055 | ||
13/05/2026, 15.22.31 | 246 | 51.805.939 37,01% | 140.000.000 | 490,17 | 12,496035 | 12,89790179 | ||
13/05/2026, 15.22.29 | 199 | 41.485.811 29,64% | 140.000.000 | 502,84 | 10,438568 | 10,422456 | ||
13/05/2026, 15.22.28 | 296 | 80.863.951 57,76% | 140.000.000 | 453,13 | 16,270897 | 20,37105986 | ||
13/05/2026, 15.22.26 | 268 | 60.810.540 43,44% | 140.000.000 | 476,18 | 13,546629 | 15,41062728 | ||
13/05/2026, 15.22.24 | 244 | 55.737.831 39,82% | 140.000.000 | 475,92 | 12,306188 | 14,2209235 | ||
13/05/2026, 15.22.22 | 253 | 50.860.637 36,33% | 140.000.000 | 470,84 | 11,252883 | 12,69451518 | ||
13/05/2026, 15.22.21 | 300 | 71.788.671 51,28% | 140.000.000 | 456,7 | 14,7928 | 17,99322462 | ||
13/05/2026, 15.22.19 | 273 | 65.827.181 47,02% | 140.000.000 | 483,14 | 15,220199 | 16,58409716 | ||
13/05/2026, 15.22.17 | 219 | 43.409.798 31,01% | 140.000.000 | 500,31 | 10,686162 | 11,03242281 | ||
13/05/2026, 15.22.15 | 254 | 48.733.430 34,81% | 140.000.000 | 518,53 | 13,134868 | 12,13499657 | ||
13/05/2026, 15.22.14 | 521 | 66.800.982 47,72% | 140.000.000 | 510,53 | 17,387114 | 16,7171116 |
