Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 10.11.55 | 204 | 45.192.429 32,29% | 140.000.000 | 528,05 | 12,342777 | 11,52128427 | ||
13/05/2026, 10.11.54 | 254 | 61.073.182 43,63% | 140.000.000 | 485,61 | 13,99597 | 15,6621093 | ||
13/05/2026, 10.11.52 | 232 | 61.253.895 43,76% | 140.000.000 | 459,95 | 12,922117 | 15,25165338 | ||
13/05/2026, 10.11.50 | 196 | 36.716.328 26,23% | 140.000.000 | 503,96 | 9,271338 | 9,23223422 | ||
13/05/2026, 10.11.48 | 210 | 46.406.865 33,15% | 140.000.000 | 478,12 | 10,422692 | 11,76568079 | ||
13/05/2026, 10.11.47 | 194 | 45.289.666 32,35% | 140.000.000 | 484,15 | 10,64843 | 11,27859937 | ||
13/05/2026, 10.11.45 | 252 | 65.724.083 46,95% | 140.000.000 | 442,41 | 12,625422 | 16,45209664 | ||
13/05/2026, 10.11.43 | 204 | 48.248.738 34,47% | 140.000.000 | 465,79 | 10,299869 | 12,1742259 | ||
13/05/2026, 10.11.41 | 222 | 42.951.073 30,68% | 140.000.000 | 487,7 | 10,014115 | 10,93346995 | ||
13/05/2026, 10.11.40 | 229 | 58.300.418 41,65% | 140.000.000 | 458,78 | 11,81236 | 14,93527889 | ||
13/05/2026, 10.11.38 | 225 | 58.520.509 41,81% | 140.000.000 | 457,38 | 12,181734 | 14,58450505 | ||
13/05/2026, 10.11.36 | 189 | 43.937.706 31,39% | 140.000.000 | 467,51 | 9,496077 | 11,04538 | ||
13/05/2026, 10.11.34 | 182 | 35.688.462 25,5% | 140.000.000 | 487,59 | 8,340014 | 9,06165144 | ||
13/05/2026, 10.11.33 | 202 | 44.250.026 31,61% | 140.000.000 | 462,49 | 9,132639 | 11,33263549 | ||
13/05/2026, 10.11.31 | 249 | 54.900.938 39,22% | 140.000.000 | 476,27 | 12,433363 | 13,714451 | ||
13/05/2026, 10.11.29 | 224 | 53.712.986 38,37% | 140.000.000 | 467,3 | 11,587428 | 13,51311334 | ||
13/05/2026, 10.11.27 | 204 | 44.538.745 31,82% | 140.000.000 | 493,75 | 10,689735 | 11,30138848 | ||
13/05/2026, 10.11.26 | 206 | 46.055.115 32,9% | 140.000.000 | 483,29 | 10,785864 | 11,47228787 | ||
13/05/2026, 10.11.24 | 226 | 56.283.800 40,21% | 140.000.000 | 440,5 | 10,679334 | 14,11411968 | ||
13/05/2026, 10.11.22 | 197 | 46.124.595 32,95% | 140.000.000 | 460,31 | 9,568622 | 11,66299034 |
