Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 00.24.02 | 194 | 50.768.511 36,27% | 140.000.000 | 451,78 | 9,929743 | 13,00657579 | ||
14/05/2026, 00.24.00 | 225 | 54.813.057 39,16% | 140.000.000 | 430,95 | 9,923624 | 13,6981383 | ||
14/05/2026, 00.23.58 | 210 | 60.448.476 43,18% | 140.000.000 | 451,76 | 12,111161 | 15,19745578 | ||
14/05/2026, 00.23.56 | 234 | 76.349.874 54,54% | 140.000.000 | 436,15 | 14,038702 | 19,26174274 | ||
14/05/2026, 00.23.55 | 244 | 76.356.543 54,55% | 140.000.000 | 443,62 | 14,543624 | 19,33012975 | ||
14/05/2026, 00.23.53 | 211 | 54.245.041 38,75% | 140.000.000 | 437,77 | 9,918143 | 13,82894062 | ||
14/05/2026, 00.23.51 | 137 | 48.035.744 34,32% | 140.000.000 | 447,88 | 9,170152 | 12,34431342 | ||
14/05/2026, 00.23.49 | 152 | 58.795.689 42% | 140.000.000 | 382,94 | 7,819297 | 14,69614193 | ||
14/05/2026, 00.23.48 | 148 | 29.038.509 20,75% | 140.000.000 | 446,76 | 5,758427 | 7,21510032 | ||
14/05/2026, 00.23.46 | 149 | 36.432.323 26,03% | 140.000.000 | 443,7 | 7,023306 | 9,14195629 | ||
14/05/2026, 00.23.44 | 160 | 49.556.573 35,4% | 140.000.000 | 433,51 | 8,951639 | 12,53201629 | ||
14/05/2026, 00.23.42 | 166 | 41.414.943 29,59% | 140.000.000 | 437,22 | 7,791412 | 10,31643282 | ||
14/05/2026, 00.23.41 | 179 | 47.746.721 34,11% | 140.000.000 | 432,09 | 8,641573 | 11,98973986 | ||
14/05/2026, 00.23.39 | 133 | 33.271.424 23,77% | 140.000.000 | 452,71 | 6,78322 | 8,27923585 | ||
14/05/2026, 00.23.37 | 158 | 34.814.403 24,87% | 140.000.000 | 456,11 | 7,128011 | 8,75135275 | ||
14/05/2026, 00.23.35 | 161 | 37.597.396 26,86% | 140.000.000 | 446,17 | 7,43941 | 9,33563014 | ||
14/05/2026, 00.23.34 | 196 | 52.136.539 37,25% | 140.000.000 | 426,6 | 9,200475 | 13,04113762 | ||
14/05/2026, 00.23.32 | 181 | 41.506.693 29,65% | 140.000.000 | 457,7 | 8,521229 | 10,47661354 | ||
14/05/2026, 00.23.30 | 151 | 40.330.607 28,81% | 140.000.000 | 454,33 | 8,049333 | 10,27422908 | ||
14/05/2026, 00.23.28 | 156 | 45.427.244 32,45% | 140.000.000 | 429,03 | 7,819531 | 11,6704213 |
