Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12/05/2026, 18.45.39 | 901 | 0,00618274 | |||||
POL transfer | 12/05/2026, 16.20.55 | 900,30704987 | 0,00809046 | |||||
POL transfer | 13/05/2026, 00.23.55 | 900,05778707 | 0,0109593 | |||||
POL transfer | 13/05/2026, 12.10.43 | 900 | 0,01121131 | |||||
POL transfer | 13/05/2026, 09.47.01 | 900 | 0,01264009 | |||||
POL transfer | 13/05/2026, 08.26.52 | 900 | 0,0259912 | |||||
POL transfer | 13/05/2026, 07.52.48 | 900 | 0,00985051 | |||||
POL transfer | 13/05/2026, 07.52.09 | 900 | 0,0058798 | |||||
POL transfer | 13/05/2026, 07.08.56 | 900 | 0,00917921 | |||||
POL transfer | 13/05/2026, 06.21.01 | 900 | 0,01048629 | |||||
swapTokensMultipleV3NativeToERC20 | 13/05/2026, 01.35.35 | 900 | 0,08686851 | |||||
POL transfer | 13/05/2026, 01.06.30 | 900 | 0,00881418 | |||||
multicall | 13/05/2026, 00.41.25 | 900 | 0,2127652 | |||||
POL transfer | 13/05/2026, 00.14.18 | 900 | 0,00886271 | |||||
POL transfer | 12/05/2026, 21.46.38 | 900 | 0,00947005 | |||||
dagSwapByOrderId | 12/05/2026, 21.29.04 | 900 | 0,13519212 | |||||
0x1794958f | 12/05/2026, 21.25.20 | 900 | 0,36781278 | |||||
POL transfer | 12/05/2026, 21.16.07 | 900 | 0,0107168 | |||||
aggregate | 12/05/2026, 16.58.12 | 900 | 0,14258711 | |||||
POL transfer | 12/05/2026, 15.25.25 | 900 | 0,01047263 |
