Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 13/05/2026, 06.14.08 | 15.090 | 0,00755428 | |||||
aggregate | 13/05/2026, 01.16.17 | 15.090 | 0,19810975 | |||||
POL transfer | 12/05/2026, 23.55.40 | 15.000,07450715 | 0,01099225 | |||||
POL transfer | 12/05/2026, 23.53.39 | 15.000 | 0,01166314 | |||||
metaRoute | 12/05/2026, 23.36.37 | 15.000 | 0,50474809 | |||||
POL transfer | 12/05/2026, 23.34.27 | 15.000 | 0,00785385 | |||||
POL transfer | 12/05/2026, 13.39.48 | 15.000 | 0,01008543 | |||||
POL transfer | 13/05/2026, 05.13.40 | 14.981,85 | 0,0059614 | |||||
POL transfer | 13/05/2026, 01.43.01 | 14.977,30711044 | 0,01279178 | |||||
aggregate | 13/05/2026, 01.46.07 | 14.955 | 0,13406684 | |||||
POL transfer | 12/05/2026, 15.58.00 | 14.793 | 0,00954017 | |||||
POL transfer | 12/05/2026, 20.09.41 | 14.729,5 | 0,0070119 | |||||
POL transfer | 12/05/2026, 21.04.13 | 14.717,18373281 | 0,01010699 | |||||
POL transfer | 12/05/2026, 22.42.55 | 14.637,38444622 | 0,00653226 | |||||
POL transfer | 12/05/2026, 11.00.00 | 14.543,991 | 0,00597758 | |||||
exactInputV3Swap | 12/05/2026, 17.31.37 | 14.471,27348583 | 0,05812849 | |||||
POL transfer | 12/05/2026, 18.53.47 | 14.436,75 | 0,0136487 | |||||
POL transfer | 12/05/2026, 22.52.05 | 14.379,16 | 0,00883745 | |||||
POL transfer | 12/05/2026, 19.25.17 | 14.298,55274439 | 0,00715289 | |||||
POL transfer | 13/05/2026, 00.00.32 | 14.296,60698494 | 0,00817784 |
