Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 12/05/2026, 18.09.22 | 0POL | 0,08978858 | |||||
stake | 12/05/2026, 18.09.22 | 0POL | 0,07159949 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,01572104 | |||||
unstake | 12/05/2026, 18.09.22 | 0POL | 0,03040683 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,01868822 | |||||
claim | 12/05/2026, 18.09.22 | 0POL | 0,05399925 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,0236639 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/05/2026, 18.09.22 | 0POL | 0,15444261 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,02077867 | |||||
approve | 12/05/2026, 18.09.22 | 0POL | 0,0225431 | |||||
unstake | 12/05/2026, 18.09.22 | 0POL | 0,04517678 | |||||
claim | 12/05/2026, 18.09.22 | 0POL | 0,02774431 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,02892412 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,02018911 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,01773718 | |||||
0x3829cab1 | 12/05/2026, 18.09.22 | 0POL | 0,06282183 | |||||
claimInterest | 12/05/2026, 18.09.22 | 0POL | 0,07734307 | |||||
0x8d3ccf9f | 12/05/2026, 18.09.22 | 0POL | 0,09252657 | |||||
transfer | 12/05/2026, 18.09.22 | 0POL | 0,02072152 | |||||
0x5638f1f3 | 12/05/2026, 18.09.22 | 0POL | 0,0372317 |
