Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 22.27.10 | 1 | 37.977 0,19% | 20.000.000 | 0,00000716 | ||
12/05/2026, 22.26.41 | 1 | 147.513 0,74% | 20.000.000 | 0,00001112 | ||
12/05/2026, 22.26.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000705 | ||
12/05/2026, 22.26.33 | 1 | 246.103 1,24% | 20.000.000 | 0,00002495 | ||
12/05/2026, 22.26.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000488 | ||
12/05/2026, 22.26.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000762 | ||
12/05/2026, 22.26.22 | 1 | 246.115 1,24% | 20.000.000 | 0,00002692 | ||
12/05/2026, 22.26.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002674 | ||
12/05/2026, 22.26.09 | 1 | 246.175 1,24% | 20.000.000 | 0,00002732 | ||
12/05/2026, 22.26.08 | 1 | 245.721 1,23% | 20.000.000 | 0,00002707 | ||
12/05/2026, 22.26.06 | 1 | 26.990 0,14% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.26.02 | 1 | 22.280 0,12% | 20.000.000 | 0,00000682 | ||
12/05/2026, 22.25.56 | 1 | 26.990 0,14% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.25.50 | 1 | 37.906 0,19% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.25.43 | 1 | 37.906 0,19% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.25.37 | 1 | 37.906 0,19% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.25.35 | 1 | 37.894 0,19% | 20.000.000 | 0,00000706 | ||
12/05/2026, 22.25.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002674 | ||
12/05/2026, 22.25.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00003074 | ||
12/05/2026, 22.25.04 | 1 | 89.210 0,45% | 20.000.000 | 0,00002301 |
