Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 09.03.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
12/05/2026, 09.03.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 | ||
12/05/2026, 09.03.01 | 1 | 21.090 0,11% | 20.000.000 | 0,0000007 | ||
12/05/2026, 09.02.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000089 | ||
12/05/2026, 09.02.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
12/05/2026, 09.02.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
12/05/2026, 09.02.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
12/05/2026, 09.02.20 | 1 | 123.756 0,62% | 20.000.000 | 0,00000336 | ||
12/05/2026, 09.02.19 | 7 | 265.947 1,33% | 20.000.000 | 0,0000063 | ||
12/05/2026, 09.02.10 | 1 | 37.965 0,19% | 20.000.000 | 0,00000088 | ||
12/05/2026, 09.01.53 | 1 | 127.858 0,64% | 20.000.000 | 0,00000415 | ||
12/05/2026, 09.01.33 | 1 | 150.408 0,76% | 20.000.000 | 0,00000297 | ||
12/05/2026, 09.01.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
12/05/2026, 09.00.52 | 1 | 94.806 0,48% | 20.000.000 | 0,00000263 | ||
12/05/2026, 09.00.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
12/05/2026, 09.00.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
12/05/2026, 09.00.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
12/05/2026, 09.00.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000084 | ||
12/05/2026, 09.00.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000388 | ||
12/05/2026, 09.00.21 | 1 | 89.210 0,45% | 20.000.000 | 0,00000293 |
