Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 04.58.30 | 1 | 41.280 0,21% | 20.000.000 | 0,0000021 | ||
12/05/2026, 04.58.15 | 1 | 62.293 0,32% | 20.000.000 | 0,00000343 | ||
12/05/2026, 04.58.14 | 1 | 118.658 0,6% | 20.000.000 | 0,00000235 | ||
12/05/2026, 04.58.12 | 1 | 21.090 0,11% | 20.000.000 | 0,00000153 | ||
12/05/2026, 04.57.43 | 1 | 57.092 0,29% | 20.000.000 | 0,00000332 | ||
12/05/2026, 04.57.40 | 1 | 147.472 0,74% | 20.000.000 | 0,00000657 | ||
12/05/2026, 04.57.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000147 | ||
12/05/2026, 04.57.23 | 1 | 38.480 0,2% | 20.000.000 | 0,00000196 | ||
12/05/2026, 04.57.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002248 | ||
12/05/2026, 04.57.20 | 6 | 230.225 1,16% | 20.000.000 | 0,00001131 | ||
12/05/2026, 04.57.19 | 1 | 37.989 0,19% | 20.000.000 | 0,0000019 | ||
12/05/2026, 04.57.11 | 1 | 37.977 0,19% | 20.000.000 | 0,00000185 | ||
12/05/2026, 04.56.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000219 | ||
12/05/2026, 04.56.24 | 1 | 150.420 0,76% | 20.000.000 | 0,00000687 | ||
12/05/2026, 04.56.14 | 1 | 112.348 0,57% | 20.000.000 | 0,00000284 | ||
12/05/2026, 04.56.13 | 1 | 40.490 0,21% | 20.000.000 | 0,00000675 | ||
12/05/2026, 04.56.11 | 1 | 147.472 0,74% | 20.000.000 | 0,00000677 | ||
12/05/2026, 04.55.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000232 | ||
12/05/2026, 04.55.31 | 1 | 105.167 0,53% | 20.000.000 | 0,00000955 | ||
12/05/2026, 04.54.41 | 1 | 89.198 0,45% | 20.000.000 | 0,00000713 |
