Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 18.39.51 | 2 | 98.382 0,5% | 20.000.000 | 0,00000448 | ||
12/05/2026, 18.39.51 | 2 | 42.000 0,21% | 20.000.000 | 0,0000026 | ||
12/05/2026, 18.39.50 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.50 | 2 | 42.000 0,21% | 20.000.000 | 0,0000026 | ||
12/05/2026, 18.39.49 | 3 | 63.000 0,32% | 20.000.000 | 0,00000391 | ||
12/05/2026, 18.39.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000129 | ||
12/05/2026, 18.39.48 | 4 | 84.000 0,42% | 20.000.000 | 0,00000521 | ||
12/05/2026, 18.39.48 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.47 | 3 | 63.000 0,32% | 20.000.000 | 0,00000391 | ||
12/05/2026, 18.39.47 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.46 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.46 | 3 | 63.000 0,32% | 20.000.000 | 0,00000391 | ||
12/05/2026, 18.39.45 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.45 | 4 | 84.000 0,42% | 20.000.000 | 0,00000521 | ||
12/05/2026, 18.39.44 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.44 | 4 | 84.000 0,42% | 20.000.000 | 0,00000521 | ||
12/05/2026, 18.39.43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
12/05/2026, 18.39.42 | 3 | 63.000 0,32% | 20.000.000 | 0,00000391 | ||
12/05/2026, 18.39.42 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 |
