Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 17.48.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000702 | ||
12/05/2026, 17.48.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000702 | ||
12/05/2026, 17.48.26 | 3 | 63.000 0,32% | 20.000.000 | 0,00001053 | ||
12/05/2026, 17.48.26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000702 | ||
12/05/2026, 17.48.25 | 3 | 63.000 0,32% | 20.000.000 | 0,00001053 | ||
12/05/2026, 17.48.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000351 | ||
12/05/2026, 17.48.24 | 3 | 63.000 0,32% | 20.000.000 | 0,00001053 | ||
12/05/2026, 17.48.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000351 | ||
12/05/2026, 17.48.23 | 3 | 63.000 0,32% | 20.000.000 | 0,00001053 | ||
12/05/2026, 17.48.23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000702 | ||
12/05/2026, 17.48.22 | 2 | 42.000 0,21% | 20.000.000 | 0,00000702 | ||
12/05/2026, 17.48.22 | 3 | 63.000 0,32% | 20.000.000 | 0,00001053 | ||
12/05/2026, 17.48.21 | 3 | 83.292 0,42% | 20.000.000 | 0,00001108 | ||
12/05/2026, 17.48.21 | 3 | 63.000 0,32% | 20.000.000 | 0,00000975 | ||
12/05/2026, 17.48.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000325 | ||
12/05/2026, 17.48.20 | 3 | 63.000 0,32% | 20.000.000 | 0,00000975 | ||
12/05/2026, 17.48.19 | 2 | 42.000 0,21% | 20.000.000 | 0,0000065 | ||
12/05/2026, 17.48.19 | 2 | 42.000 0,21% | 20.000.000 | 0,0000065 | ||
12/05/2026, 17.48.18 | 2 | 42.000 0,21% | 20.000.000 | 0,0000065 | ||
12/05/2026, 17.48.18 | 3 | 63.000 0,32% | 20.000.000 | 0,00000975 |
