Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 22.43.15 | 1 | 208.420 1,05% | 20.000.000 | 0,00001747 | ||
12/05/2026, 22.43.11 | 1 | 275.537 1,38% | 20.000.000 | 0,00002099 | ||
12/05/2026, 22.43.09 | 1 | 149.961 0,75% | 20.000.000 | 0,00001381 | ||
12/05/2026, 22.43.07 | 1 | 268.384 1,35% | 20.000.000 | 0,00001967 | ||
12/05/2026, 22.43.06 | 1 | 174.877 0,88% | 20.000.000 | 0,0000911 | ||
12/05/2026, 22.42.56 | 1 | 150.336 0,76% | 20.000.000 | 0,00003081 | ||
12/05/2026, 22.42.52 | 1 | 150.312 0,76% | 20.000.000 | 0,00003049 | ||
12/05/2026, 22.42.41 | 1 | 136.468 0,69% | 20.000.000 | 0,00004427 | ||
12/05/2026, 22.42.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00001043 | ||
12/05/2026, 22.42.34 | 8 | 303.912 1,52% | 20.000.000 | 0,00007944 | ||
12/05/2026, 22.42.34 | 5 | 189.909 0,95% | 20.000.000 | 0,00004929 | ||
12/05/2026, 22.42.29 | 1 | 37.977 0,19% | 20.000.000 | 0,00000979 | ||
12/05/2026, 22.42.26 | 1 | 245.721 1,23% | 20.000.000 | 0,00003718 | ||
12/05/2026, 22.42.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002886 | ||
12/05/2026, 22.42.19 | 1 | 275.513 1,38% | 20.000.000 | 0,0000223 | ||
12/05/2026, 22.42.01 | 1 | 245.721 1,23% | 20.000.000 | 0,00003704 | ||
12/05/2026, 22.42.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000775 | ||
12/05/2026, 22.41.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00001109 | ||
12/05/2026, 22.41.48 | 1 | 141.335 0,71% | 20.000.000 | 0,00001421 | ||
12/05/2026, 22.41.37 | 1 | 332.329 1,67% | 20.000.000 | 0,00002061 |
