Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 22.05.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000429 | ||
12/05/2026, 22.05.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00002483 | ||
12/05/2026, 22.05.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00001868 | ||
12/05/2026, 22.05.26 | 1 | 41.292 0,21% | 20.000.000 | 0,0000055 | ||
12/05/2026, 22.05.25 | 1 | 272.259 1,37% | 20.000.000 | 0,00001104 | ||
12/05/2026, 22.05.21 | 1 | 142.488 0,72% | 20.000.000 | 0,00000872 | ||
12/05/2026, 22.05.14 | 1 | 41.292 0,21% | 20.000.000 | 0,00000598 | ||
12/05/2026, 22.05.12 | 1 | 137.469 0,69% | 20.000.000 | 0,00000766 | ||
12/05/2026, 22.05.12 | 1 | 134.854 0,68% | 20.000.000 | 0,0000074 | ||
12/05/2026, 22.05.11 | 1 | 241.942 1,21% | 20.000.000 | 0,00000783 | ||
12/05/2026, 22.05.03 | 1 | 149.965 0,75% | 20.000.000 | 0,00000875 | ||
12/05/2026, 22.04.58 | 1 | 149.979 0,75% | 20.000.000 | 0,00000875 | ||
12/05/2026, 22.04.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000255 | ||
12/05/2026, 22.04.41 | 1 | 24.824 0,13% | 20.000.000 | 0,00000672 | ||
12/05/2026, 22.04.21 | 1 | 24.824 0,13% | 20.000.000 | 0,00000676 | ||
12/05/2026, 22.04.20 | 2 | 234.768 1,18% | 20.000.000 | 0,0000222 | ||
12/05/2026, 22.04.13 | 1 | 117.328 0,59% | 20.000.000 | 0,0000095 | ||
12/05/2026, 22.04.12 | 1 | 113.322 0,57% | 20.000.000 | 0,00000721 | ||
12/05/2026, 22.03.48 | 1 | 130.974 0,66% | 20.000.000 | 0,00000725 | ||
12/05/2026, 22.03.42 | 1 | 124.034 0,63% | 20.000.000 | 0,00000954 |
