Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 02.42.57 | 15 | 12.922 | 5.988.783 14,98% | 0,000001 | ||
15/05/2026, 02.42.55 | 15 | 9.476 | 5.305.130 13,27% | 0,000001 | ||
15/05/2026, 02.42.53 | 9 | 8.418 | 2.806.016 7,02% | 0,000001 | ||
15/05/2026, 02.42.51 | 13 | 15.386 | 4.445.356 11,12% | 0,000001 | ||
15/05/2026, 02.42.49 | 13 | 16.727 | 6.929.581 17,33% | 0,000001 | ||
15/05/2026, 02.42.47 | 14 | 14.653 | 6.400.041 16,01% | 0,000001 | ||
15/05/2026, 02.42.45 | 11 | 12.259 | 6.524.274 16,32% | 0,000001 | ||
15/05/2026, 02.42.43 | 8 | 8.801 | 2.356.757 5,9% | 0,000001 | ||
15/05/2026, 02.42.41 | 7 | 10.533 | 3.208.622 8,03% | 0,000001 | ||
15/05/2026, 02.42.39 | 10 | 8.588 | 3.083.768 7,71% | 0,000001 | ||
15/05/2026, 02.42.37 | 8 | 6.210 | 1.944.416 4,87% | 0,000001 | ||
15/05/2026, 02.42.35 | 6 | 6.587 | 1.977.843 4,95% | 0,000001 | ||
15/05/2026, 02.42.33 | 8 | 9.831 | 2.577.367 6,45% | 0,000001 | ||
15/05/2026, 02.42.31 | 19 | 8.938 | 3.541.411 8,86% | 0,000001 | ||
15/05/2026, 02.42.29 | 6 | 5.787 | 1.581.162 3,96% | 0,000001 | ||
15/05/2026, 02.42.27 | 9 | 11.365 | 2.656.627 6,65% | 0,000001 | ||
15/05/2026, 02.42.25 | 5 | 6.260 | 1.860.033 4,66% | 0,000001 | ||
15/05/2026, 02.42.23 | 5 | 5.108 | 1.586.531 3,97% | 0,000001 | ||
15/05/2026, 02.42.21 | 7 | 6.794 | 1.926.402 4,82% | 0,000001 | ||
15/05/2026, 02.42.19 | 5 | 4.739 | 1.348.201 3,38% | 0,000001 |
