Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
901 | Confirmed | 12/05/2026, 22.20.06 | 207.910 | ||
802 | Confirmed | 12/05/2026, 22.20.03 | 185.920 | ||
653 | Confirmed | 12/05/2026, 22.20.00 | 151.280 | ||
586 | Confirmed | 12/05/2026, 22.19.57 | 137.492 | ||
579 | Confirmed | 12/05/2026, 22.19.54 | 135.933 | ||
653 | Confirmed | 12/05/2026, 22.19.51 | 149.036 | ||
619 | Confirmed | 12/05/2026, 22.19.48 | 145.908 | ||
607 | Confirmed | 12/05/2026, 22.19.45 | 140.676 | ||
635 | Confirmed | 12/05/2026, 22.19.42 | 149.490 | ||
701 | Confirmed | 12/05/2026, 22.19.39 | 163.311 | ||
624 | Confirmed | 12/05/2026, 22.19.36 | 146.613 | ||
621 | Confirmed | 12/05/2026, 22.19.33 | 146.315 | ||
693 | Confirmed | 12/05/2026, 22.19.30 | 161.101 | ||
627 | Confirmed | 12/05/2026, 22.19.27 | 148.445 | ||
549 | Confirmed | 12/05/2026, 22.19.24 | 127.053 | ||
634 | Confirmed | 12/05/2026, 22.19.21 | 152.275 | ||
649 | Confirmed | 12/05/2026, 22.19.18 | 149.650 | ||
612 | Confirmed | 12/05/2026, 22.19.15 | 143.735 | ||
651 | Confirmed | 12/05/2026, 22.19.12 | 151.532 | ||
642 | Confirmed | 12/05/2026, 22.19.09 | 152.775 |
