Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
599 | Confirmed | 12/05/2026, 21.58.15 | 139.053 | ||
539 | Confirmed | 12/05/2026, 21.58.12 | 126.812 | ||
521 | Confirmed | 12/05/2026, 21.58.09 | 123.030 | ||
681 | Confirmed | 12/05/2026, 21.58.06 | 163.709 | ||
587 | Confirmed | 12/05/2026, 21.58.03 | 138.145 | ||
557 | Confirmed | 12/05/2026, 21.58.00 | 127.546 | ||
583 | Confirmed | 12/05/2026, 21.57.57 | 139.646 | ||
546 | Confirmed | 12/05/2026, 21.57.54 | 128.933 | ||
485 | Confirmed | 12/05/2026, 21.57.51 | 113.797 | ||
558 | Confirmed | 12/05/2026, 21.57.48 | 130.995 | ||
578 | Confirmed | 12/05/2026, 21.57.45 | 137.066 | ||
566 | Confirmed | 12/05/2026, 21.57.42 | 132.914 | ||
595 | Confirmed | 12/05/2026, 21.57.39 | 137.909 | ||
656 | Confirmed | 12/05/2026, 21.57.36 | 153.770 | ||
624 | Confirmed | 12/05/2026, 21.57.33 | 146.047 | ||
512 | Confirmed | 12/05/2026, 21.57.30 | 121.685 | ||
648 | Confirmed | 12/05/2026, 21.57.27 | 156.222 | ||
508 | Confirmed | 12/05/2026, 21.57.24 | 121.534 | ||
650 | Confirmed | 12/05/2026, 21.57.21 | 148.819 | ||
599 | Confirmed | 12/05/2026, 21.57.18 | 139.704 |
