Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
12/05/2026, 21.23.18 | 3 | 0,00000189 | ||
12/05/2026, 21.23.17 | 2 | 0,00000207 | ||
12/05/2026, 21.23.16 | 5 | 0,0000489 | ||
12/05/2026, 21.23.15 | 6 | 0,00003669 | ||
12/05/2026, 21.23.14 | 3 | 0,00000488 | ||
12/05/2026, 21.23.13 | 4 | 0,00001954 | ||
12/05/2026, 21.23.12 | 3 | 0,000003 | ||
12/05/2026, 21.23.11 | 2 | 0,0000117 | ||
12/05/2026, 21.23.10 | 3 | 0,00000925 | ||
12/05/2026, 21.23.09 | 1 | 0OKB | ||
12/05/2026, 21.23.08 | 5 | 0,00001868 | ||
12/05/2026, 21.23.07 | 6 | 0,00001331 | ||
12/05/2026, 21.23.06 | 7 | 0,0000364 | ||
12/05/2026, 21.23.05 | 4 | 0,00001229 | ||
12/05/2026, 21.23.04 | 4 | 0,00000339 | ||
12/05/2026, 21.23.03 | 5 | 0,00000277 | ||
12/05/2026, 21.23.02 | 2 | 0,00000413 | ||
12/05/2026, 21.23.01 | 6 | 0,00000469 | ||
12/05/2026, 21.23.00 | 7 | 0,00002094 | ||
12/05/2026, 21.22.59 | 3 | 0,00000361 |
