Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 13/05/2026, 19.02.23 | 0OKB | 0,00000541 | |||||
setL1BlockValuesJovian | 13/05/2026, 19.02.23 | 0OKB | 0OKB | |||||
dagSwapTo | 13/05/2026, 19.02.22 | 0OKB | 0,00000599 | |||||
dagSwapByOrderId | 13/05/2026, 19.02.22 | 0OKB | 0,00000526 | |||||
0x64489bf5 | 13/05/2026, 19.02.22 | 0OKB | 0,00000267 | |||||
dagSwapTo | 13/05/2026, 19.02.22 | 0OKB | 0,00000624 | |||||
dagSwapTo | 13/05/2026, 19.02.22 | 0OKB | 0,00000849 | |||||
setL1BlockValuesJovian | 13/05/2026, 19.02.22 | 0OKB | 0OKB | |||||
0x64489bf5 | 13/05/2026, 19.02.21 | 0OKB | 0,00000269 | |||||
transfer | 13/05/2026, 19.02.21 | 0OKB | 0,00001592 | |||||
transfer | 13/05/2026, 19.02.21 | 0OKB | 0,00001592 | |||||
transfer | 13/05/2026, 19.02.21 | 0OKB | 0,00001592 | |||||
transfer | 13/05/2026, 19.02.21 | 0OKB | 0,00001592 | |||||
approve | 13/05/2026, 19.02.21 | 0OKB | 0,00000099 | |||||
setL1BlockValuesJovian | 13/05/2026, 19.02.21 | 0OKB | 0OKB | |||||
dagSwapTo | 13/05/2026, 19.02.20 | 0OKB | 0,00000599 | |||||
approve | 13/05/2026, 19.02.20 | 0OKB | 0,00000237 | |||||
mining | 13/05/2026, 19.02.20 | 0OKB | 0,00000083 | |||||
OKB transfer | 13/05/2026, 19.02.20 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 13/05/2026, 19.02.20 | 0OKB | 0OKB |
