Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 02:31:14 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02:31:13 | 2 | 1.047 | 797.347 0,01% | 101,68 | ||
14/05/2026, 02:31:11 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02:31:06 | 2 | 850 | 100.459 0,01% | 101,68 | ||
14/05/2026, 02:31:03 | 2 | 879 | 27.017 0,01% | 101,68 | ||
14/05/2026, 02:30:59 | 2 | 2.134 | 264.105 0,01% | 101,68 | ||
14/05/2026, 02:30:58 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02:30:58 | 2 | 879 | 30.019 0,01% | 101,68 | ||
14/05/2026, 02:30:55 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
14/05/2026, 02:30:52 | 2 | 879 | 30.103 0,01% | 101,68 | ||
14/05/2026, 02:30:48 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
14/05/2026, 02:30:47 | 2 | 879 | 30.103 0,01% | 101,68 | ||
14/05/2026, 02:30:47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 02:30:46 | 2 | 854 | 1.883.785 0,01% | 101,68 | ||
14/05/2026, 02:30:44 | 2 | 2.748 | 680.689 0,01% | 101,68 | ||
14/05/2026, 02:30:43 | 2 | 881 | 34.195 0,01% | 101,68 | ||
14/05/2026, 02:30:42 | 2 | 953 | 1.003.328 0,01% | 101,68 | ||
14/05/2026, 02:30:41 | 2 | 879 | 28.766 0,01% | 101,68 | ||
14/05/2026, 02:30:41 | 2 | 1.059 | 743.711 0,01% | 101,68 | ||
14/05/2026, 02:30:39 | 2 | 850 | 304.327 0,01% | 101,68 |
