Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
85.927 | 13/05/2026, 07:32:59 | 1.260.000 | -- | 0BNB | ||||
11.885.661 | 13/05/2026, 07:32:32 | 21.000 | -- | 0BNB | ||||
7.486.263 | 13/05/2026, 07:32:17 | 1.000.101 | -- | 0BNB | ||||
69.740 | 13/05/2026, 07:32:11 | 600.000 | -- | 0BNB | ||||
43.594 | 13/05/2026, 07:31:41 | 1.500.000 | -- | 0BNB | ||||
11.885.645 | 13/05/2026, 07:31:39 | 53.000 | -- | 0BNB | ||||
621.473 | 13/05/2026, 07:31:28 | 600.010 | -- | 0BNB | ||||
11.885.629 | 13/05/2026, 07:30:51 | 53.000 | -- | 0BNB | ||||
81.045 | 13/05/2026, 07:29:36 | 1.500.000 | -- | 0BNB | ||||
12.988.828 | 13/05/2026, 07:29:31 | 21.000 | -- | 0BNB | ||||
170.647 | 13/05/2026, 07:29:19 | 1.500.000 | -- | 0BNB | ||||
147.265 | 13/05/2026, 07:29:09 | 600.000 | -- | 0BNB | ||||
147.263 | 13/05/2026, 07:29:06 | 600.010 | -- | 0BNB | ||||
147.261 | 13/05/2026, 07:29:05 | 600.000 | -- | 0BNB | ||||
11.885.593 | 13/05/2026, 07:29:03 | 53.000 | -- | 0BNB | ||||
147.257 | 13/05/2026, 07:29:02 | 600.000 | -- | 0BNB | ||||
43.593 | 13/05/2026, 07:28:57 | 1.500.000 | -- | 0BNB | ||||
43.592 | 13/05/2026, 07:28:51 | 1.500.000 | -- | 0BNB | ||||
127.003 | 13/05/2026, 07:28:27 | 600.000 | -- | 0BNB | ||||
11.885.579 | 13/05/2026, 07:28:21 | 53.000 | -- | 0BNB |
