Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42.932 | 13/05/2026, 23:18:28 | 600.010 | -- | 0BNB | ||||
11.904.558 | 13/05/2026, 23:17:24 | 53.000 | -- | 0BNB | ||||
155.640 | 13/05/2026, 23:17:13 | 600.000 | -- | 0BNB | ||||
69.299 | 13/05/2026, 23:15:17 | 1.500.000 | -- | 0BNB | ||||
69.298 | 13/05/2026, 23:14:57 | 1.500.000 | -- | 0BNB | ||||
72.142 | 13/05/2026, 23:14:40 | 600.000 | -- | 0BNB | ||||
81.432 | 13/05/2026, 23:14:19 | 1.500.000 | -- | 0BNB | ||||
11.904.489 | 13/05/2026, 23:13:57 | 53.000 | -- | 0BNB | ||||
11.904.483 | 13/05/2026, 23:13:41 | 53.000 | -- | 0BNB | ||||
81.427 | 13/05/2026, 23:12:27 | 1.500.000 | -- | 0BNB | ||||
11.904.459 | 13/05/2026, 23:12:24 | 53.000 | -- | 0BNB | ||||
334 | 13/05/2026, 23:12:15 | 2.447.798 | -- | 0BNB | ||||
11.904.451 | 13/05/2026, 23:12:01 | 53.000 | -- | 0BNB | ||||
43.951 | 13/05/2026, 23:11:23 | 1.500.000 | -- | 0BNB | ||||
171.964 | 13/05/2026, 23:11:19 | 1.500.000 | -- | 0BNB | ||||
11.904.433 | 13/05/2026, 23:11:08 | 53.000 | -- | 0BNB | ||||
312 | 13/05/2026, 23:10:12 | 1.269.000 | -- | 0BNB | ||||
163.122 | 13/05/2026, 23:10:01 | 600.010 | -- | 0BNB | ||||
13.004.068 | 13/05/2026, 23:10:01 | 750.000 | -- | 0BNB | ||||
298 | 13/05/2026, 23:09:59 | 370.416 | -- | 0BNB |
