Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 23:44:52 | 3 | 0,007974 | 11,660366 | ||
13/05/2026, 23:44:46 | 3 | 0,016151 | 11,660366 | ||
13/05/2026, 23:44:40 | 0 | 0ATOM | 11,660366 | ||
13/05/2026, 23:44:34 | 1 | 0,003231 | 11,660366 | ||
13/05/2026, 23:44:28 | 0 | 0ATOM | 11,660365 | ||
13/05/2026, 23:44:22 | 0 | 0ATOM | 11,660365 | ||
13/05/2026, 23:44:16 | 4 | 0,121907 | 11,660365 | ||
13/05/2026, 23:44:10 | 2 | 0,003438 | 11,660364 | ||
13/05/2026, 23:44:04 | 9 | 0,010004 | 11,660364 | ||
13/05/2026, 23:43:59 | 3 | 0,004834 | 11,660364 | ||
13/05/2026, 23:43:53 | 2 | 0,009347 | 11,660364 | ||
13/05/2026, 23:43:46 | 1 | 0,013394 | 11,660363 | ||
13/05/2026, 23:43:45 | 0 | 0ATOM | 11,660363 | ||
13/05/2026, 23:43:39 | 1 | 0,004867 | 11,660363 | ||
13/05/2026, 23:43:33 | 0 | 0ATOM | 11,660363 | ||
13/05/2026, 23:43:27 | 1 | 0,004159 | 11,660362 | ||
13/05/2026, 23:43:21 | 3 | 0,009922 | 11,660362 | ||
13/05/2026, 23:43:15 | 2 | 0,004578 | 11,660362 | ||
13/05/2026, 23:43:09 | 3 | 0,002814 | 11,660362 | ||
13/05/2026, 23:43:03 | 10 | 0,011906 | 11,660361 |












