Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 13:59:18 | 4 | 0,012265 | 11,658735 | ||
13/05/2026, 13:59:12 | 1 | 0,000739 | 11,658735 | ||
13/05/2026, 13:59:06 | 0 | 0ATOM | 11,658734 | ||
13/05/2026, 13:59:00 | 2 | 0,004802 | 11,658734 | ||
13/05/2026, 13:58:54 | 2 | 0,01578 | 11,658734 | ||
13/05/2026, 13:58:49 | 1 | 0,002789 | 11,658733 | ||
13/05/2026, 13:58:43 | 3 | 0,019061 | 11,658733 | ||
13/05/2026, 13:58:37 | 1 | 0,008254 | 11,658733 | ||
13/05/2026, 13:58:31 | 3 | 0,00619 | 11,658733 | ||
13/05/2026, 13:58:25 | 1 | 0,300323 | 11,658732 | ||
13/05/2026, 13:58:19 | 1 | 0,002496 | 11,658732 | ||
13/05/2026, 13:58:13 | 0 | 0ATOM | 11,658732 | ||
13/05/2026, 13:58:07 | 2 | 0,301995 | 11,658732 | ||
13/05/2026, 13:58:01 | 1 | 0,003 | 11,658731 | ||
13/05/2026, 13:57:55 | 3 | 0,005158 | 11,658731 | ||
13/05/2026, 13:57:50 | 3 | 0,011202 | 11,658731 | ||
13/05/2026, 13:57:43 | 2 | 0,299597 | 11,658731 | ||
13/05/2026, 13:57:38 | 0 | 0ATOM | 11,65873 | ||
13/05/2026, 13:57:32 | 1 | 0,004 | 11,65873 | ||
13/05/2026, 13:57:26 | 2 | 0,006467 | 11,65873 |











