Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 09:51:08 | IBC receive | 0,002673 ATOM | |||||
12/05/2026, 09:51:08 | Update IBC client | -- | 0,002191 ATOM | ||||
12/05/2026, 09:50:51 | Send | 2,1 ATOM | 0,002755 ATOM | ||||
12/05/2026, 09:50:45 | IBC receive | 0,004865 ATOM | |||||
12/05/2026, 09:50:33 | Send | 7 ATOM | 0,002755 ATOM | ||||
12/05/2026, 09:50:25 | Send | 10,861421 ATOM | 0,00625 ATOM | ||||
12/05/2026, 09:50:15 | Withdraw delegator reward | 0,008 ATOM | |||||
12/05/2026, 09:50:10 | Delegate | 0,009483 ATOM | |||||
12/05/2026, 09:50:04 | IBC receive | 0,002656 ATOM | |||||
12/05/2026, 09:50:04 | IBC acknowledgement | -- | 0,001296 ATOM | ||||
12/05/2026, 09:49:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
12/05/2026, 09:49:58 | Withdraw delegator reward | 0,008 ATOM | |||||
12/05/2026, 09:49:46 | IBC transfer | 3 ATOM | 0,004326 ATOM | ||||
12/05/2026, 09:49:40 | IBC receive | 0,006163 ATOM | |||||
12/05/2026, 09:49:40 | IBC receive | 0,002619 ATOM | |||||
12/05/2026, 09:49:34 | Delegate | 0,004455 ATOM | |||||
12/05/2026, 09:49:10 | IBC receive | 0,00246 ATOM | |||||
12/05/2026, 09:49:05 | IBC receive | 0,002407 ATOM | |||||
12/05/2026, 09:49:05 | Update IBC client | -- | 0,002211 ATOM | ||||
12/05/2026, 09:49:05 | IBC acknowledgement | -- | 0,002403 ATOM |
