Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 05:19:36 | Send | 1.071,985 ATOM | 0,003 ATOM | ||||
14/05/2026, 05:19:36 | Update IBC client | -- | 0,002137 ATOM | ||||
14/05/2026, 05:19:30 | Undelegate | 0,005136 ATOM | |||||
14/05/2026, 05:19:24 | IBC receive | 0,002442 ATOM | |||||
14/05/2026, 05:19:24 | Authorized execution | 0,003114 ATOM | |||||
14/05/2026, 05:19:24 | Withdraw delegator reward | 0,005376 ATOM | |||||
14/05/2026, 05:19:24 | IBC transfer | 0,09 ATOM | 0,001337 ATOM | ||||
14/05/2026, 05:19:24 | Withdraw delegator reward | 0,007434 ATOM | |||||
14/05/2026, 05:19:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:18 | Withdraw delegator reward | 0,005471 ATOM | |||||
14/05/2026, 05:19:18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:18 | MsgExecuteContract | 0,00678 ATOM | |||||
14/05/2026, 05:19:12 | MsgExecuteContract | 0,006106 ATOM | |||||
14/05/2026, 05:19:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 05:19:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 05:19:12 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 05:19:12 | Withdraw delegator reward | 0,003231 ATOM |
