Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 02:20:23 | 232 | 112.390 | 24.817.439 41,37% | 60.000.000 | 0,666258 | 0,009833 | ||
14/05/2026, 02:20:11 | 258 | 177.517 | 30.472.936 50,79% | 60.000.000 | 0,845195 | 0,017543 | ||
14/05/2026, 02:19:59 | 247 | 162.489 | 37.191.817 61,99% | 60.000.000 | 0,748791 | 0,018118 | ||
14/05/2026, 02:19:47 | 288 | 165.260 | 31.469.887 52,45% | 60.000.000 | 0,630587 | 0,01166 | ||
14/05/2026, 02:19:35 | 211 | 161.760 | 22.772.843 37,96% | 60.000.000 | 1,009238 | 0,016877 | ||
14/05/2026, 02:19:23 | 223 | 149.492 | 33.409.703 55,69% | 60.000.000 | 0,584225 | 0,010686 | ||
14/05/2026, 02:19:11 | 268 | 124.858 | 23.212.426 38,69% | 60.000.000 | 1,090959 | 0,019008 | ||
14/05/2026, 02:18:59 | 181 | 164.146 | 26.394.992 44% | 60.000.000 | 0,601831 | 0,008594 | ||
14/05/2026, 02:18:47 | 234 | 158.030 | 31.396.956 52,33% | 60.000.000 | 0,804153 | 0,016626 | ||
14/05/2026, 02:18:35 | 246 | 149.624 | 24.397.293 40,67% | 60.000.000 | 0,778153 | 0,012124 | ||
14/05/2026, 02:18:23 | 227 | 135.305 | 23.288.565 38,82% | 59.999.886 | 0,810274 | 0,012133 | ||
14/05/2026, 02:18:11 | 313 | 177.370 | 31.165.599 52% | 59.941.351 | 0,829776 | 0,01689 | ||
14/05/2026, 02:17:59 | 311 | 233.110 | 33.549.503 56,03% | 59.882.873 | 0,674916 | 0,013129 | ||
14/05/2026, 02:17:47 | 182 | 103.062 | 18.392.027 30,69% | 59.941.408 | 1,179711 | 0,016217 | ||
14/05/2026, 02:17:35 | 239 | 143.296 | 23.086.771 38,48% | 60.000.000 | 0,764755 | 0,010573 | ||
14/05/2026, 02:17:23 | 216 | 117.270 | 20.566.460 34,28% | 60.000.000 | 1,174929 | 0,017596 | ||
14/05/2026, 02:17:11 | 363 | 239.535 | 35.053.382 58,43% | 60.000.000 | 0,786875 | 0,016619 | ||
14/05/2026, 02:16:59 | 201 | 156.113 | 22.336.899 37,23% | 60.000.000 | 0,794048 | 0,01052 | ||
14/05/2026, 02:16:47 | 252 | 187.541 | 27.918.409 46,54% | 60.000.000 | 0,919041 | 0,016559 | ||
14/05/2026, 02:16:35 | 292 | 233.728 | 37.386.451 62,32% | 59.999.943 | 0,816708 | 0,018713 |
