Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11:24:01 | 1 | 929 | 329.331 0,01% | 281.474.976.710.655 | 1,19 | 0,000275 | ||
12/05/2026, 11:24:01 | 3 | 1.709 | 745.986 0,01% | 281.474.976.710.655 | 1,32 | 0,000689 | ||
12/05/2026, 11:24:00 | 2 | 1.313 | 510.158 0,01% | 281.474.976.710.655 | 1,3 | 0,000466 | ||
12/05/2026, 11:24:00 | 4 | 2.093 | 1.084.494 0,01% | 281.474.976.710.655 | 1,27 | 0,000969 | ||
12/05/2026, 11:23:59 | 4 | 2.081 | 830.207 0,01% | 281.474.976.710.655 | 1,29 | 0,000752 | ||
12/05/2026, 11:23:59 | 4 | 2.024 | 773.444 0,01% | 281.474.976.710.655 | 1,18 | 0,000643 | ||
12/05/2026, 11:23:58 | 5 | 2.465 | 1.021.488 0,01% | 281.474.976.710.655 | 1,17 | 0,00084 | ||
12/05/2026, 11:23:58 | 3 | 1.697 | 703.201 0,01% | 281.474.976.710.655 | 1,31 | 0,000649 | ||
12/05/2026, 11:23:58 | 5 | 2.440 | 1.081.513 0,01% | 281.474.976.710.655 | 1,34 | 0,001018 | ||
12/05/2026, 11:23:57 | 3 | 1.362 | 510.745 0,01% | 281.474.976.710.655 | 1,45 | 0,00052 | ||
12/05/2026, 11:23:57 | 6 | 2.707 | 1.395.740 0,01% | 281.474.976.710.655 | 1,3 | 0,001272 | ||
12/05/2026, 11:23:56 | 1 | 884 | 385.201 0,01% | 281.474.976.710.655 | 1,03 | 0,000278 | ||
12/05/2026, 11:23:56 | 6 | 2.752 | 1.342.284 0,01% | 281.474.976.710.655 | 1,35 | 0,001274 | ||
12/05/2026, 11:23:55 | 1 | 941 | 234.635 0,01% | 281.474.976.710.655 | 1,44 | 0,000238 | ||
12/05/2026, 11:23:55 | 5 | 2.465 | 1.074.441 0,01% | 281.474.976.710.655 | 1,31 | 0,000987 | ||
12/05/2026, 11:23:54 | 2 | 1.325 | 492.828 0,01% | 281.474.976.710.655 | 1,46 | 0,000504 | ||
12/05/2026, 11:23:54 | 3 | 1.543 | 732.080 0,01% | 281.474.976.710.655 | 1,18 | 0,000605 | ||
12/05/2026, 11:23:54 | 1 | 884 | 357.752 0,01% | 281.474.976.710.655 | 1,04 | 0,000261 | ||
12/05/2026, 11:23:54 | 1 | 856 | 206.202 0,01% | 281.474.976.710.655 | 1,52 | 0,000219 | ||
12/05/2026, 11:23:53 | 3 | 1.697 | 744.300 0,01% | 281.474.976.710.655 | 1,33 | 0,000693 |
