Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 10:19:49 | 1 | 856 | 173.284 0,01% | 281.474.976.710.655 | 1,11 | 0,000135 | ||
12/05/2026, 10:19:44 | 3 | 4.434 | 6.663.316 0,01% | 281.474.976.710.655 | 1,09 | 0,005127 | ||
12/05/2026, 10:19:39 | 3 | 1.624 | 689.006 0,01% | 281.474.976.710.655 | 1,09 | 0,00053 | ||
12/05/2026, 10:19:38 | 2 | 1.325 | 514.351 0,01% | 281.474.976.710.655 | 1,18 | 0,000427 | ||
12/05/2026, 10:19:33 | 2 | 4.153 | 3.939.787 0,01% | 281.474.976.710.655 | 1,08 | 0,002987 | ||
12/05/2026, 10:19:32 | 1 | 856 | 180.800 0,01% | 281.474.976.710.655 | 1,18 | 0,000149 | ||
12/05/2026, 10:19:31 | 1 | 844 | 180.884 0,01% | 281.474.976.710.655 | 1,18 | 0,000149 | ||
12/05/2026, 10:19:25 | 1 | 856 | 173.373 0,01% | 281.474.976.710.655 | 1,18 | 0,000144 | ||
12/05/2026, 10:19:25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10:19:23 | 1 | 856 | 198.258 0,01% | 281.474.976.710.655 | 1,25 | 0,000173 | ||
12/05/2026, 10:19:23 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10:19:23 | 1 | 941 | 236.701 0,01% | 281.474.976.710.655 | 1,29 | 0,000215 | ||
12/05/2026, 10:19:22 | 2 | 1.135 | 249.255 0,01% | 281.474.976.710.655 | 1,23 | 0,000216 | ||
12/05/2026, 10:19:17 | 2 | 1.240 | 417.378 0,01% | 281.474.976.710.655 | 1,17 | 0,000342 | ||
12/05/2026, 10:19:15 | 3 | 4.435 | 6.631.978 0,01% | 281.474.976.710.655 | 1,1 | 0,005147 | ||
12/05/2026, 10:19:10 | 2 | 1.240 | 419.084 0,01% | 281.474.976.710.655 | 1,27 | 0,000373 | ||
12/05/2026, 10:19:09 | 2 | 1.240 | 455.858 0,01% | 281.474.976.710.655 | 1,33 | 0,000427 | ||
12/05/2026, 10:19:08 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10:19:08 | 1 | 941 | 236.097 0,01% | 281.474.976.710.655 | 1,51 | 0,00025 | ||
12/05/2026, 10:19:03 | 1 | 856 | 173.338 0,01% | 281.474.976.710.655 | 1,51 | 0,000184 |
