Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 21:21:09 | 4 | 2.270.771 4,55% | 50.000.000 | 0,00000353 | ||
12/05/2026, 21:20:59 | 5 | 4.805.191 9,62% | 50.000.000 | 0,00000012 | ||
12/05/2026, 21:20:49 | 3 | 3.215.477 6,44% | 50.000.000 | 0,00000012 | ||
12/05/2026, 21:20:39 | 5 | 3.605.196 7,22% | 50.000.000 | 0,00000028 | ||
12/05/2026, 21:20:29 | 7 | 7.321.445 14,65% | 50.000.000 | 0,00000928 | ||
12/05/2026, 21:20:19 | 7 | 7.061.461 14,13% | 50.000.000 | 0,00000038 | ||
12/05/2026, 21:20:09 | 7 | 5.994.860 11,99% | 50.000.000 | 0,00000991 | ||
12/05/2026, 21:19:59 | 6 | 5.862.190 11,73% | 50.000.000 | 0,00000019 | ||
12/05/2026, 21:19:49 | 5 | 6.726.290 13,46% | 50.000.000 | 0,00001287 | ||
12/05/2026, 21:19:39 | 4 | 3.198.998 6,4% | 50.000.000 | 0,00000185 | ||
12/05/2026, 21:19:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
12/05/2026, 21:19:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
12/05/2026, 21:19:09 | 4 | 4.535.188 9,08% | 50.000.000 | 0,00000011 | ||
12/05/2026, 21:18:59 | 4 | 4.690.070 9,39% | 50.000.000 | 0,0000001 | ||
12/05/2026, 21:18:49 | 5 | 6.568.354 13,14% | 50.000.000 | 0,00000017 | ||
12/05/2026, 21:18:39 | 5 | 4.469.781 8,94% | 50.000.000 | 0,00000013 | ||
12/05/2026, 21:18:29 | 5 | 5.747.168 11,5% | 50.000.000 | 0,00000015 | ||
12/05/2026, 21:18:19 | 6 | 6.983.855 13,97% | 50.000.000 | 0,00000736 | ||
12/05/2026, 21:18:09 | 7 | 5.249.914 10,5% | 50.000.000 | 0,00000515 | ||
12/05/2026, 21:17:59 | 5 | 4.605.788 9,22% | 50.000.000 | 0,00001266 |
