Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 23:09:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000006 | ||
12/05/2026, 23:09:09 | 4 | 1.212.590 2,43% | 50.000.000 | 0,00000009 | ||
12/05/2026, 23:08:59 | 3 | 3.381.420 6,77% | 50.000.000 | 0,00000006 | ||
12/05/2026, 23:08:49 | 4 | 2.405.225 4,82% | 50.000.000 | 0,00000009 | ||
12/05/2026, 23:08:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
12/05/2026, 23:08:29 | 5 | 7.217.196 14,44% | 50.000.000 | 0,0000002 | ||
12/05/2026, 23:08:19 | 6 | 3.834.866 7,67% | 50.000.000 | 0,00000219 | ||
12/05/2026, 23:08:09 | 5 | 6.042.543 12,09% | 50.000.000 | 0,00000163 | ||
12/05/2026, 23:07:59 | 8 | 6.599.374 13,2% | 50.000.000 | 0,00000328 | ||
12/05/2026, 23:07:49 | 4 | 4.971.596 9,95% | 50.000.000 | 0,00001333 | ||
12/05/2026, 23:07:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
12/05/2026, 23:07:29 | 4 | 3.217.776 6,44% | 50.000.000 | 0,00000188 | ||
12/05/2026, 23:07:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
12/05/2026, 23:07:09 | 3 | 3.652.386 7,31% | 50.000.000 | 0,00000007 | ||
12/05/2026, 23:06:59 | 4 | 2.540.349 5,09% | 50.000.000 | 0,0000001 | ||
12/05/2026, 23:06:49 | 14 | 3.922.148 7,85% | 50.000.000 | 0,00000113 | ||
12/05/2026, 23:06:39 | 6 | 5.249.238 10,5% | 50.000.000 | 0,00000026 | ||
12/05/2026, 23:06:29 | 8 | 5.052.202 10,11% | 50.000.000 | 0,00000317 | ||
12/05/2026, 23:06:19 | 4 | 4.977.434 9,96% | 50.000.000 | 0,00001408 | ||
12/05/2026, 23:06:09 | 4 | 3.215.042 6,44% | 50.000.000 | 0,00000407 |
