Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 12:42:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:42:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:42:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:42:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:42:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:41:59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:41:49 | 2 | 583.125 1,17% | 50.000.000 | < 0,00000001 | ||
13/05/2026, 12:41:39 | 9 | 854.600 1,71% | 50.000.000 | 0,0000004 | ||
13/05/2026, 12:41:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:41:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:41:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:40:59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:40:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:40:39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:40:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:40:19 | 4 | 1.195.806 2,4% | 50.000.000 | 0,00000006 | ||
13/05/2026, 12:40:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:39:59 | 4 | 1.190.223 2,39% | 50.000.000 | 0,00000002 | ||
13/05/2026, 12:39:49 | 3 | 1.157.959 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 12:39:39 | 4 | 1.184.611 2,37% | 50.000.000 | 0,00000002 |
