Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 03:27:51 | 31 | 8.543.867 21,36% | 40.000.000 | |
13/05/2026, 03:27:49 | 35 | 10.533.712 26,34% | 40.000.000 | |
13/05/2026, 03:27:47 | 29 | 7.452.543 18,64% | 40.000.000 | |
13/05/2026, 03:27:45 | 34 | 10.196.791 25,5% | 40.000.000 | |
13/05/2026, 03:27:43 | 32 | 7.123.902 17,81% | 40.000.000 | |
13/05/2026, 03:27:41 | 31 | 7.619.606 19,05% | 40.000.000 | |
13/05/2026, 03:27:39 | 34 | 10.740.931 26,86% | 40.000.000 | |
13/05/2026, 03:27:37 | 29 | 8.238.115 20,6% | 40.000.000 | |
13/05/2026, 03:27:35 | 32 | 8.742.348 21,86% | 40.000.000 | |
13/05/2026, 03:27:33 | 35 | 8.172.893 20,44% | 40.000.000 | |
13/05/2026, 03:27:31 | 31 | 9.912.494 24,79% | 40.000.000 | |
13/05/2026, 03:27:29 | 29 | 9.042.509 22,61% | 40.000.000 | |
13/05/2026, 03:27:27 | 30 | 6.484.219 16,22% | 40.000.000 | |
13/05/2026, 03:27:25 | 27 | 6.536.458 16,35% | 40.000.000 | |
13/05/2026, 03:27:23 | 31 | 32.191.596 80,48% | 40.000.000 | |
13/05/2026, 03:27:21 | 32 | 9.014.769 22,54% | 40.000.000 | |
13/05/2026, 03:27:19 | 33 | 11.221.423 28,06% | 40.000.000 | |
13/05/2026, 03:27:17 | 28 | 7.659.701 19,15% | 40.000.000 | |
13/05/2026, 03:27:15 | 31 | 7.587.076 18,97% | 40.000.000 | |
13/05/2026, 03:27:13 | 37 | 9.814.739 24,54% | 40.000.000 |
